Added More models.

This commit is contained in:
2026-08-06 01:30:15 -04:00
parent 37af2de434
commit 235643b054
6215 changed files with 423511 additions and 0 deletions

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'Resource_Bits_Export.blend'
# Material Count: 1
newmtl resource
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd resource_bits_texture.png

View File

@@ -0,0 +1,292 @@
# Blender v3.4.1 OBJ File: 'Resource_Bits_Export.blend'
# www.blender.org
mtllib Copper_Bar.mtl
o Copper_Bar
v 0.173687 0.000000 -0.374230
v 0.164255 0.030317 -0.400000
v 0.200000 0.030317 -0.364993
v 0.170716 0.008880 -0.396074
v 0.189969 0.012813 -0.390177
v 0.189322 0.030317 -0.389542
v 0.195992 0.008880 -0.371321
v 0.111630 0.219683 -0.348461
v 0.104212 0.250000 -0.306188
v 0.147375 0.219683 -0.313453
v 0.106177 0.241120 -0.332866
v 0.127616 0.237187 -0.329109
v 0.131452 0.241120 -0.308112
v 0.136697 0.219683 -0.338003
v 0.173688 0.000000 0.374230
v 0.200000 0.030317 0.364993
v 0.164255 0.030317 0.400000
v 0.195992 0.008880 0.371321
v 0.189970 0.012813 0.390177
v 0.189322 0.030317 0.389542
v 0.170716 0.008880 0.396074
v 0.104213 0.250000 0.306188
v 0.111631 0.219683 0.348461
v 0.147375 0.219683 0.313453
v 0.106177 0.241120 0.332866
v 0.127616 0.237187 0.329109
v 0.136697 0.219683 0.338003
v 0.131452 0.241120 0.308112
v -0.173688 0.000000 -0.374230
v -0.200000 0.030317 -0.364993
v -0.164255 0.030317 -0.400000
v -0.195992 0.008880 -0.371321
v -0.189970 0.012813 -0.390177
v -0.189322 0.030317 -0.389542
v -0.170716 0.008880 -0.396074
v -0.104213 0.250000 -0.306188
v -0.111631 0.219683 -0.348461
v -0.147375 0.219683 -0.313453
v -0.106177 0.241120 -0.332866
v -0.127616 0.237187 -0.329109
v -0.136697 0.219683 -0.338003
v -0.131452 0.241120 -0.308112
v -0.173687 0.000000 0.374230
v -0.164255 0.030317 0.400000
v -0.200000 0.030317 0.364993
v -0.170716 0.008880 0.396074
v -0.189969 0.012813 0.390177
v -0.189322 0.030317 0.389542
v -0.195992 0.008880 0.371321
v -0.104212 0.250000 0.306188
v -0.147375 0.219683 0.313453
v -0.111630 0.219683 0.348461
v -0.131452 0.241120 0.308112
v -0.127616 0.237187 0.329109
v -0.136697 0.219683 0.338003
v -0.106177 0.241120 0.332866
vt 0.468398 0.541872
vt 0.458499 0.601853
vt 0.416501 0.601853
vt 0.406602 0.541872
vt 0.475122 0.541872
vt 0.465223 0.601853
vt 0.465223 0.601853
vt 0.475122 0.541872
vt 0.457103 0.611456
vt 0.417897 0.611456
vt 0.417897 0.611456
vt 0.457103 0.611456
vt 0.399878 0.541872
vt 0.409777 0.601853
vt 0.409777 0.601853
vt 0.399878 0.541872
vt 0.406602 0.541872
vt 0.416501 0.601853
vt 0.458499 0.601853
vt 0.468398 0.541872
vt 0.404828 0.567360
vt 0.405387 0.640354
vt 0.401765 0.641600
vt 0.400632 0.640354
vt 0.406602 0.576963
vt 0.401887 0.647144
vt 0.399878 0.576963
vt 0.417527 0.678824
vt 0.413494 0.677578
vt 0.411786 0.672034
vt 0.412773 0.678824
vt 0.404828 0.532269
vt 0.400632 0.605263
vt 0.401765 0.606509
vt 0.405387 0.605263
vt 0.401887 0.612054
vt 0.417897 0.646546
vt 0.417527 0.713915
vt 0.413494 0.712669
vt 0.412773 0.713915
vt 0.416501 0.636944
vt 0.411786 0.707125
vt 0.409777 0.636944
vt 0.470172 0.532270
vt 0.474368 0.605263
vt 0.473235 0.606509
vt 0.469613 0.605263
vt 0.473113 0.612054
vt 0.457103 0.646546
vt 0.457473 0.713915
vt 0.461506 0.712669
vt 0.462227 0.713915
vt 0.458499 0.636944
vt 0.463214 0.707125
vt 0.465223 0.636944
vt 0.470172 0.567360
vt 0.469613 0.640354
vt 0.473235 0.641600
vt 0.474368 0.640354
vt 0.468398 0.576963
vt 0.473113 0.647144
vt 0.475122 0.576963
vt 0.462227 0.678824
vt 0.461506 0.677578
vt 0.457473 0.678824
vt 0.463214 0.672034
vt 0.400632 0.640354
vt 0.412773 0.713915
vt 0.470172 0.532269
vt 0.463214 0.707125
vt 0.474368 0.640354
vt 0.462227 0.713915
vt 0.404828 0.532270
vt 0.417527 0.713915
vt 0.473113 0.647144
vt 0.457473 0.713915
vt 0.401887 0.647144
vt 0.411786 0.707125
vt 0.469613 0.640354
vt 0.405387 0.640354
vn -0.1792 0.0967 -0.9791
vn -0.1586 0.4445 -0.8816
vn 0.1586 0.4445 -0.8816
vn 0.1792 0.0967 -0.9791
vn -0.9777 0.0980 0.1856
vn -0.8775 0.4507 0.1641
vn -0.8775 0.4507 -0.1641
vn -0.9777 0.0980 -0.1856
vn -0.1403 0.9797 0.1432
vn 0.1403 0.9797 0.1432
vn 0.1403 0.9797 -0.1432
vn -0.1403 0.9797 -0.1432
vn 0.9777 0.0980 -0.1856
vn 0.8775 0.4507 -0.1641
vn 0.8775 0.4507 0.1641
vn 0.9777 0.0980 0.1856
vn 0.1792 0.0967 0.9791
vn 0.1586 0.4445 0.8816
vn -0.1586 0.4445 0.8816
vn -0.1792 0.0967 0.9791
vn 0.1868 -0.9638 -0.1902
vn 0.1481 -0.9168 -0.3709
vn 0.3430 -0.8716 -0.3502
vn 0.3641 -0.9190 -0.1511
vn 0.6923 0.1684 -0.7016
vn 0.3474 -0.0158 -0.9376
vn 0.2021 -0.0880 -0.9754
vn 0.9737 -0.0902 -0.2091
vn 0.9327 -0.0161 -0.3603
vn 0.1325 0.8080 -0.5741
vn 0.4668 0.7454 -0.4759
vn 0.6145 0.4831 -0.6237
vn 0.5678 0.8118 -0.1360
vn 0.1868 -0.9638 0.1902
vn 0.3641 -0.9190 0.1511
vn 0.3430 -0.8716 0.3502
vn 0.1481 -0.9168 0.3709
vn 0.6923 0.1684 0.7016
vn 0.9327 -0.0161 0.3603
vn 0.9737 -0.0902 0.2091
vn 0.2021 -0.0880 0.9754
vn 0.3474 -0.0158 0.9376
vn 0.1325 0.8080 0.5741
vn 0.4668 0.7454 0.4759
vn 0.5678 0.8118 0.1360
vn 0.6145 0.4831 0.6237
vn -0.1868 -0.9638 -0.1902
vn -0.3641 -0.9190 -0.1511
vn -0.3430 -0.8716 -0.3502
vn -0.1481 -0.9168 -0.3709
vn -0.6923 0.1684 -0.7016
vn -0.9327 -0.0161 -0.3603
vn -0.9737 -0.0902 -0.2091
vn -0.2021 -0.0880 -0.9754
vn -0.3474 -0.0158 -0.9376
vn -0.1325 0.8080 -0.5741
vn -0.4668 0.7454 -0.4759
vn -0.5678 0.8118 -0.1360
vn -0.6145 0.4831 -0.6237
vn -0.1868 -0.9638 0.1902
vn -0.1481 -0.9168 0.3709
vn -0.3430 -0.8716 0.3502
vn -0.3641 -0.9190 0.1511
vn -0.6923 0.1684 0.7016
vn -0.3474 -0.0158 0.9376
vn -0.2021 -0.0880 0.9754
vn -0.9737 -0.0902 0.2091
vn -0.9327 -0.0161 0.3603
vn -0.5678 0.8118 0.1360
vn -0.4668 0.7454 0.4759
vn -0.1325 0.8080 0.5741
vn -0.6145 0.4831 0.6237
usemtl resource
s 1
f 31/1/1 37/2/2 8/3/3 2/4/4
f 45/5/5 51/6/6 38/7/7 30/8/8
f 50/9/9 22/10/10 9/11/11 36/12/12
f 3/13/13 10/14/14 24/15/15 16/16/16
f 17/17/17 23/18/18 52/19/19 44/20/20
f 1/21/21 4/22/22 5/23/23 7/24/24
f 2/25/4 6/26/25 5/23/26 4/22/27
f 3/27/13 7/24/28 5/23/29 6/26/25
f 8/3/3 11/28/30 12/29/31 14/30/32
f 9/11/11 13/31/33 12/29/31 11/28/30
f 10/14/14 14/30/32 12/29/31 13/31/33
f 15/32/34 18/33/35 19/34/36 21/35/37
f 16/16/16 20/36/38 19/34/39 18/33/40
f 17/17/17 21/35/41 19/34/42 20/36/38
f 22/37/10 25/38/43 26/39/44 28/40/45
f 23/41/18 27/42/46 26/39/44 25/38/43
f 24/43/15 28/40/45 26/39/44 27/42/46
f 29/44/47 32/45/48 33/46/49 35/47/50
f 30/8/8 34/48/51 33/46/52 32/45/53
f 31/1/1 35/47/54 33/46/55 34/48/51
f 36/49/12 39/50/56 40/51/57 42/52/58
f 37/53/2 41/54/59 40/51/57 39/50/56
f 38/55/7 42/52/58 40/51/57 41/54/59
f 43/56/60 46/57/61 47/58/62 49/59/63
f 44/60/20 48/61/64 47/58/65 46/57/66
f 45/62/5 49/59/67 47/58/68 48/61/64
f 50/9/9 53/63/69 54/64/70 56/65/71
f 51/6/6 55/66/72 54/64/70 53/63/69
f 52/19/19 56/65/71 54/64/70 55/66/72
f 1/21/21 7/24/24 18/67/35
f 18/67/40 7/24/28 3/27/13
f 2/4/4 8/3/3 14/30/32
f 14/30/32 10/14/14 3/13/13
f 22/37/10 28/40/45 13/68/33
f 13/68/33 28/40/45 24/43/15
f 23/18/18 17/17/17 20/36/38
f 20/36/38 16/16/16 24/15/15
f 43/69/60 15/32/34 21/35/37
f 21/35/41 17/17/17 44/20/20
f 22/10/10 50/9/9 56/65/71
f 56/65/71 52/19/19 23/18/18
f 45/62/5 48/61/64 55/70/72
f 55/70/72 48/61/64 44/60/20
f 43/56/60 49/59/63 32/71/48
f 32/71/53 49/59/67 45/62/5
f 36/49/12 42/52/58 53/72/69
f 53/72/69 42/52/58 38/55/7
f 37/2/2 31/1/1 34/48/51
f 34/48/51 30/8/8 38/7/7
f 1/73/21 29/44/47 35/47/50
f 35/47/54 31/1/1 2/4/4
f 36/12/12 9/11/11 11/28/30
f 11/28/30 8/3/3 37/2/2
f 15/32/34 43/69/60 29/44/47 1/73/21
f 39/50/56 11/74/30 37/53/2
f 41/54/59 37/53/2 34/75/51
f 41/54/59 34/75/51 38/55/7
f 51/6/6 53/63/69 38/7/7
f 50/9/9 36/12/12 53/63/69
f 39/50/56 36/49/12 11/74/30
f 25/38/43 22/37/10 56/76/71
f 9/11/11 22/10/10 13/31/33
f 10/14/14 13/31/33 24/15/15
f 27/42/46 20/77/38 24/43/15
f 27/42/46 23/41/18 20/77/38
f 25/38/43 56/76/71 23/41/18
f 6/26/25 14/78/32 3/27/13
f 16/16/16 18/33/40 3/13/13
f 15/32/34 1/73/21 18/33/35
f 4/22/22 1/21/21 35/79/50
f 4/22/27 35/79/54 2/25/4
f 6/26/25 2/25/4 14/78/32
f 51/6/6 45/5/5 55/66/72
f 52/19/19 55/66/72 44/20/20
f 46/57/66 21/80/41 44/60/20
f 46/57/61 43/56/60 21/80/37
f 29/44/47 43/69/60 32/45/48
f 30/8/8 32/45/53 45/5/5

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://ccv14c42o4nf5"
path="res://.godot/imported/Copper_Bar.obj-6dd5bfab061512ce5db8e44e90e3bbcb.mesh"
[deps]
files=["res://.godot/imported/Copper_Bar.obj-6dd5bfab061512ce5db8e44e90e3bbcb.mesh"]
source_file="res://assets/KayKit_ResourceBits_1.0_FREE/Assets/obj/Copper_Bar.obj"
dest_files=["res://.godot/imported/Copper_Bar.obj-6dd5bfab061512ce5db8e44e90e3bbcb.mesh", "res://.godot/imported/Copper_Bar.obj-6dd5bfab061512ce5db8e44e90e3bbcb.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'Resource_Bits_Export.blend'
# Material Count: 1
newmtl resource
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd resource_bits_texture.png

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://cikcc84epxcnk"
path="res://.godot/imported/Copper_Bars.obj-d668e3b19c9fae80ff7af7cbfef8ecb8.mesh"
[deps]
files=["res://.godot/imported/Copper_Bars.obj-d668e3b19c9fae80ff7af7cbfef8ecb8.mesh"]
source_file="res://assets/KayKit_ResourceBits_1.0_FREE/Assets/obj/Copper_Bars.obj"
dest_files=["res://.godot/imported/Copper_Bars.obj-d668e3b19c9fae80ff7af7cbfef8ecb8.mesh", "res://.godot/imported/Copper_Bars.obj-d668e3b19c9fae80ff7af7cbfef8ecb8.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'Resource_Bits_Export.blend'
# Material Count: 1
newmtl resource
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd resource_bits_texture.png

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://dhajfdi7p5yne"
path="res://.godot/imported/Copper_Bars_Stack_Large.obj-6f841528d11f9860ef901bb99b329e8a.mesh"
[deps]
files=["res://.godot/imported/Copper_Bars_Stack_Large.obj-6f841528d11f9860ef901bb99b329e8a.mesh"]
source_file="res://assets/KayKit_ResourceBits_1.0_FREE/Assets/obj/Copper_Bars_Stack_Large.obj"
dest_files=["res://.godot/imported/Copper_Bars_Stack_Large.obj-6f841528d11f9860ef901bb99b329e8a.mesh", "res://.godot/imported/Copper_Bars_Stack_Large.obj-6f841528d11f9860ef901bb99b329e8a.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'Resource_Bits_Export.blend'
# Material Count: 1
newmtl resource
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd resource_bits_texture.png

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://dpdty1wn5eghg"
path="res://.godot/imported/Copper_Bars_Stack_Medium.obj-11d7ac68b84e74313dd053b353a37b50.mesh"
[deps]
files=["res://.godot/imported/Copper_Bars_Stack_Medium.obj-11d7ac68b84e74313dd053b353a37b50.mesh"]
source_file="res://assets/KayKit_ResourceBits_1.0_FREE/Assets/obj/Copper_Bars_Stack_Medium.obj"
dest_files=["res://.godot/imported/Copper_Bars_Stack_Medium.obj-11d7ac68b84e74313dd053b353a37b50.mesh", "res://.godot/imported/Copper_Bars_Stack_Medium.obj-11d7ac68b84e74313dd053b353a37b50.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'Resource_Bits_Export.blend'
# Material Count: 1
newmtl resource
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd resource_bits_texture.png

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://ktojo35nkbab"
path="res://.godot/imported/Copper_Bars_Stack_Small.obj-2cde72a9761f293e1f5c8b2ae0024c67.mesh"
[deps]
files=["res://.godot/imported/Copper_Bars_Stack_Small.obj-2cde72a9761f293e1f5c8b2ae0024c67.mesh"]
source_file="res://assets/KayKit_ResourceBits_1.0_FREE/Assets/obj/Copper_Bars_Stack_Small.obj"
dest_files=["res://.godot/imported/Copper_Bars_Stack_Small.obj-2cde72a9761f293e1f5c8b2ae0024c67.mesh", "res://.godot/imported/Copper_Bars_Stack_Small.obj-2cde72a9761f293e1f5c8b2ae0024c67.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'Resource_Bits_Export.blend'
# Material Count: 1
newmtl resource
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd resource_bits_texture.png

View File

@@ -0,0 +1,433 @@
# Blender v3.4.1 OBJ File: 'Resource_Bits_Export.blend'
# www.blender.org
mtllib Copper_Nugget_Large.mtl
o Copper_Nugget_Large
v -0.008610 -0.229853 0.001343
v 0.195900 -0.153132 0.127464
v -0.067672 -0.137426 0.198608
v 0.174604 -0.143763 -0.114745
v 0.137314 -0.046557 -0.030421
v -0.150498 0.111071 0.097722
v -0.141927 0.112249 -0.101823
v 0.112048 -0.208364 0.073401
v 0.075282 -0.166705 0.204312
v 0.126327 -0.226645 -0.068619
v -0.050596 -0.208140 -0.118977
v -0.158370 -0.148652 -0.120112
v 0.071425 -0.153530 -0.178512
v -0.006657 -0.032114 0.204562
v -0.123523 -0.025619 0.176372
v -0.176053 -0.020476 -0.076231
v 0.129075 -0.023923 -0.142251
v -0.166821 0.134596 -0.009144
v -0.063024 0.130043 -0.125244
v 0.102741 0.105634 -0.038517
v -0.100051 0.214447 0.078071
v 0.023052 0.079491 0.123550
v -0.117384 0.033173 -0.131825
v -0.198312 -0.125907 0.011069
v -0.204444 -0.131222 -0.020739
v -0.189108 -0.152177 0.003680
v -0.064796 -0.130848 -0.188691
v 0.158855 0.084244 0.020388
v -0.008143 0.235711 0.039553
v 0.222641 -0.171362 0.006883
v -0.146374 -0.203561 -0.013232
v 0.208325 -0.018491 0.082735
v 0.219380 -0.057240 0.087333
v 0.213287 -0.039863 0.064706
v 0.112381 -0.040183 0.146431
v -0.191167 -0.022988 0.057846
v -0.115521 -0.031717 -0.168163
v 0.017598 -0.035003 -0.185981
v -0.023075 -0.041162 -0.190175
v -0.010223 -0.009272 -0.180647
v 0.115086 0.106488 0.088256
v -0.056886 0.122039 0.155593
v 0.006117 0.211913 0.105161
v 0.024740 0.195982 0.111475
v 0.038271 0.208931 0.095201
v -0.094303 -0.155306 0.089781
v 0.094329 0.212314 0.029630
v -0.098045 0.222089 -0.029849
v 0.049210 0.211950 -0.047282
v 0.021876 0.222148 -0.059923
v 0.027785 0.235361 -0.030198
v 0.053934 0.101331 -0.109824
vt 0.460886 0.564459
vt 0.463779 0.614549
vt 0.470258 0.558917
vt 0.420550 0.542314
vt 0.403179 0.543745
vt 0.401958 0.555347
vt 0.428905 0.537280
vt 0.452665 0.537494
vt 0.469502 0.587216
vt 0.452665 0.576817
vt 0.460886 0.596208
vt 0.417966 0.596532
vt 0.444134 0.589858
vt 0.429784 0.621654
vt 0.417966 0.517886
vt 0.417966 0.517886
vt 0.409282 0.543994
vt 0.416936 0.601506
vt 0.410609 0.620929
vt 0.426775 0.620261
vt 0.442387 0.593682
vt 0.453290 0.623984
vt 0.450054 0.583693
vt 0.467314 0.584172
vt 0.452193 0.608477
vt 0.417966 0.557209
vt 0.429784 0.582332
vt 0.409282 0.583317
vt 0.400020 0.585755
vt 0.396051 0.559743
vt 0.402942 0.547373
vt 0.453290 0.585594
vt 0.449141 0.605463
vt 0.450610 0.615863
vt 0.439564 0.645770
vt 0.419323 0.689029
vt 0.424071 0.653742
vt 0.437487 0.673471
vt 0.437693 0.654361
vt 0.420388 0.615047
vt 0.416780 0.652289
vt 0.437192 0.651805
vt 0.420388 0.654369
vt 0.437693 0.693684
vt 0.468520 0.558830
vt 0.459830 0.577762
vt 0.465077 0.554515
vt 0.470490 0.549518
vt 0.468593 0.578229
vt 0.457844 0.648251
vt 0.449141 0.650095
vt 0.451915 0.671628
vt 0.459830 0.604831
vt 0.450783 0.671289
vt 0.440879 0.690579
vt 0.442307 0.653276
vt 0.416811 0.655162
vt 0.419323 0.649706
vt 0.432038 0.656068
vt 0.406933 0.611678
vt 0.404734 0.613667
vt 0.415722 0.652759
vt 0.438496 0.657949
vt 0.419832 0.656079
vt 0.434466 0.656353
vt 0.404734 0.652990
vt 0.408112 0.647776
vt 0.415489 0.652648
vt 0.423352 0.608238
vt 0.422825 0.610241
vt 0.408112 0.608454
vt 0.432280 0.694743
vt 0.439542 0.634270
vt 0.453453 0.649957
vt 0.458627 0.650470
vt 0.451369 0.671816
vt 0.458682 0.608846
vt 0.453659 0.608743
vt 0.432662 0.621805
vt 0.443697 0.645569
vt 0.429375 0.664852
vt 0.441541 0.684971
vt 0.432662 0.661128
vt 0.432568 0.621618
vt 0.408668 0.584395
vt 0.400115 0.584622
vt 0.407846 0.584440
vt 0.400115 0.623945
vt 0.406933 0.651000
vt 0.428987 0.583570
vt 0.409386 0.584380
vt 0.397631 0.625768
vt 0.425067 0.607942
vt 0.426714 0.615436
vt 0.447877 0.620079
vt 0.465077 0.593838
vt 0.449334 0.617511
vt 0.441012 0.672130
vt 0.452238 0.653466
vt 0.449278 0.674461
vt 0.429375 0.625529
vt 0.437932 0.648856
vt 0.448214 0.678336
vt 0.435975 0.692786
vt 0.416254 0.598081
vt 0.401958 0.594670
vt 0.408877 0.620086
vt 0.429272 0.586828
vt 0.418222 0.557227
vt 0.397229 0.548995
vt 0.400136 0.590311
vt 0.398075 0.625756
vt 0.398109 0.584069
vt 0.448812 0.586800
vt 0.450087 0.581673
vt 0.470490 0.588841
vt 0.403320 0.542405
vt 0.405470 0.541974
vt 0.442387 0.554359
vt 0.420286 0.598015
vt 0.420286 0.558693
vt 0.451434 0.577778
vt 0.394851 0.598925
vt 0.394401 0.599053
vt 0.397342 0.623513
vt 0.403179 0.583067
vt 0.394506 0.598618
vt 0.469317 0.587663
vt 0.470448 0.536657
vt 0.428905 0.576603
vt 0.404722 0.542397
vt 0.450087 0.542350
vt 0.422395 0.574589
vt 0.409060 0.621258
vt 0.423091 0.576496
vt 0.444134 0.550535
vt 0.423447 0.576008
vt 0.393559 0.637541
vt 0.394778 0.637370
vt 0.396366 0.633534
vt 0.468999 0.623350
vt 0.468593 0.617552
vt 0.469087 0.619394
vt 0.432599 0.660940
vt 0.428578 0.658114
vt 0.430693 0.662145
vt 0.438268 0.713359
vt 0.440897 0.708777
vt 0.441012 0.711452
vt 0.397342 0.662836
vt 0.394401 0.638376
vt 0.394420 0.640946
vt 0.443376 0.650892
vt 0.394506 0.637940
vt 0.403257 0.621163
vt 0.458682 0.648169
vt 0.467314 0.623495
vt 0.468580 0.621682
vt 0.416936 0.640829
vt 0.426775 0.659584
vt 0.432280 0.734065
vt 0.437487 0.712794
vt 0.425144 0.689895
vt 0.437979 0.708746
vt 0.452238 0.692789
vt 0.409710 0.663013
vt 0.429131 0.662210
vt 0.451434 0.617101
vt 0.399155 0.632476
vt 0.394779 0.603800
vt 0.396051 0.599066
vt 0.471015 0.590264
vt 0.394779 0.564477
vt 0.399155 0.593153
vt 0.397229 0.584987
vt 0.440879 0.729901
vt 0.439579 0.733207
vt 0.439525 0.736536
vt 0.450783 0.710612
vt 0.438782 0.736048
vt 0.419832 0.695402
vt 0.438496 0.697272
vt 0.437192 0.691128
vt 0.437693 0.733007
vt 0.438782 0.696726
vn 0.8853 0.4480 -0.1249
vn 0.8935 0.2948 -0.3387
vn 0.8060 0.4293 -0.4075
vn -0.1826 -0.8656 -0.4663
vn -0.4884 -0.8355 -0.2519
vn -0.7120 -0.4173 -0.5647
vn -0.0515 -0.9968 -0.0610
vn 0.3345 -0.9010 -0.2763
vn 0.5131 -0.8581 0.0191
vn 0.5836 -0.4430 -0.6806
vn -0.1289 0.0186 0.9915
vn 0.3315 0.1719 0.9277
vn -0.0248 0.1424 0.9895
vn -0.5062 -0.7169 0.4795
vn -0.8802 -0.3843 0.2785
vn -0.8204 -0.4337 0.3726
vn -0.2423 -0.3261 -0.9138
vn -0.5901 0.0177 -0.8071
vn -0.0493 0.1409 -0.9888
vn 0.2612 -0.4009 -0.8781
vn 0.4426 0.2542 -0.8599
vn 0.4778 0.2629 0.8382
vn 0.5527 0.3332 0.7639
vn 0.7369 0.4422 0.5113
vn -0.4666 0.1941 0.8629
vn -0.7531 -0.5616 0.3426
vn -0.3937 -0.7398 0.5456
vn 0.9571 0.2896 -0.0119
vn 0.8820 0.1771 -0.4368
vn 0.2877 0.2334 0.9288
vn 0.3953 0.2864 0.8728
vn 0.3491 0.4207 0.8374
vn -0.4971 0.7566 0.4247
vn -0.3918 0.4005 0.8283
vn 0.0563 0.7623 0.6448
vn 0.1924 0.7264 -0.6598
vn -0.0339 0.5562 -0.8304
vn -0.4633 0.8306 -0.3090
vn 0.4700 0.4564 -0.7555
vn 0.7540 0.2231 -0.6179
vn 0.7532 0.1267 -0.6455
vn 0.9624 -0.1376 0.2342
vn 0.7305 0.4076 -0.5479
vn 0.7433 0.4145 -0.5252
vn 0.7053 0.7060 0.0641
vn 0.6312 0.5617 -0.5349
vn 0.0161 0.9874 0.1575
vn -0.7560 0.4446 -0.4804
vn -0.9180 0.3902 -0.0710
vn 0.2221 0.9479 -0.2286
vn -0.7921 0.3375 0.5087
vn 0.3718 0.0904 0.9239
vn 0.7952 0.4946 0.3507
vn 0.2038 0.1972 -0.9589
vn 0.0995 0.3777 -0.9206
vn -0.4705 0.4208 -0.7756
vn -0.7559 0.1721 -0.6316
vn -0.5302 0.2497 -0.8102
vn -0.9477 0.1162 -0.2972
vn -0.2701 0.3499 -0.8970
vn -0.9788 0.1583 0.1299
vn 0.4507 0.4427 0.7752
vn 0.4687 0.2406 0.8499
vn 0.5011 0.2305 0.8341
vn 0.4249 0.7129 0.5580
vn -0.4735 0.1802 -0.8622
vn -0.3237 0.2437 -0.9142
vn -0.7197 -0.3878 0.5759
vn 0.3834 -0.8741 0.2983
vn 0.3137 -0.9215 0.2291
vn -0.1856 -0.8326 0.5219
vn 0.4984 0.2343 0.8347
vn -0.9446 -0.1665 -0.2830
vn -0.2061 -0.9114 0.3561
vn 0.3331 -0.8674 0.3696
vn -0.2181 -0.9488 0.2284
vn -0.2042 -0.9568 0.2072
vn -0.8549 -0.2501 0.4544
vn -0.9272 -0.3461 0.1433
vn 0.9368 0.3256 -0.1281
vn 0.9757 0.1811 -0.1236
