Added Food Items models

This commit is contained in:
2026-05-10 12:31:12 -04:00
parent b5ad429c59
commit 37af2de434
895 changed files with 229767 additions and 0 deletions

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'restaurant_bits_export.blend'
# Material Count: 1
newmtl restaurant
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd restaurantbits_texture.png

View File

@@ -0,0 +1,652 @@
# Blender v3.4.1 OBJ File: 'restaurant_bits_export.blend'
# www.blender.org
mtllib bowl.mtl
o bowl_Sphere.095
v 0.000000 0.281728 -0.475000
v 0.000000 0.170000 -0.469569
v 0.000000 0.000000 0.000000
v 0.181775 0.281728 -0.438843
v 0.179697 0.170000 -0.433825
v 0.335876 0.281728 -0.335876
v 0.332036 0.170000 -0.332036
v 0.438843 0.281728 -0.181775
v 0.433826 0.170000 -0.179696
v 0.475000 0.281728 0.000000
v 0.469569 0.170000 0.000000
v 0.438843 0.281728 0.181775
v 0.433826 0.170000 0.179697
v 0.335876 0.281728 0.335876
v 0.332036 0.170000 0.332036
v 0.181775 0.281728 0.438843
v 0.179696 0.170000 0.433826
v -0.000000 0.281728 0.475000
v -0.000000 0.170000 0.469569
v -0.181775 0.281728 0.438843
v -0.179696 0.170000 0.433825
v -0.335876 0.281728 0.335876
v -0.332036 0.170000 0.332035
v -0.438843 0.281728 0.181774
v -0.433825 0.170000 0.179696
v -0.475000 0.281728 -0.000000
v -0.469569 0.170000 -0.000000
v -0.438843 0.281728 -0.181775
v -0.433825 0.170000 -0.179696
v -0.335875 0.281728 -0.335876
v -0.332035 0.170000 -0.332036
v -0.181774 0.281728 -0.438843
v -0.179696 0.170000 -0.433825
v 0.000000 0.000000 -0.279198
v 0.106845 0.000000 -0.257945
v 0.197423 0.000000 -0.197423
v 0.257945 0.000000 -0.106844
v 0.279198 0.000000 0.000000
v 0.257945 0.000000 0.106845
v 0.197423 0.000000 0.197423
v 0.106844 0.000000 0.257945
v 0.000000 0.000000 0.279198
v -0.106844 0.000000 0.257945
v -0.197423 0.000000 0.197423
v -0.257945 0.000000 0.106844
v -0.279198 0.000000 -0.000000
v -0.257945 0.000000 -0.106844
v -0.197423 0.000000 -0.197423
v -0.106844 0.000000 -0.257945
v 0.000000 0.281728 -0.384537
v 0.147156 0.281728 -0.355266
v 0.086496 0.045172 -0.208820
v 0.000000 0.045172 -0.226025
v 0.271909 0.281728 -0.271909
v 0.159824 0.045172 -0.159824
v 0.355266 0.281728 -0.147156
v 0.208820 0.045172 -0.086496
v 0.384537 0.281728 0.000000
v 0.226025 0.045172 0.000000
v 0.355266 0.281728 0.147156
v 0.208820 0.045172 0.086496
v 0.271909 0.281728 0.271909
v 0.159824 0.045172 0.159824
v 0.147156 0.281728 0.355266
v 0.086496 0.045172 0.208820
v 0.000000 0.281728 0.384537
v 0.000000 0.045172 0.226025
v -0.147156 0.281728 0.355266
v -0.086496 0.045172 0.208820
v -0.271909 0.281728 0.271909
v -0.159824 0.045172 0.159824
v -0.355266 0.281728 0.147156
v -0.208820 0.045172 0.086496
v -0.384537 0.281728 -0.000000
v -0.226025 0.045172 -0.000000
v -0.355265 0.281728 -0.147156
v -0.208820 0.045172 -0.086496
v -0.271908 0.281728 -0.271909
v -0.159824 0.045172 -0.159824
v -0.147156 0.281728 -0.355266
v -0.086496 0.045172 -0.208820
v 0.000000 0.045172 0.000000
v 0.129503 0.164103 -0.312647
v 0.239290 0.164103 -0.239290
v 0.312647 0.164103 -0.129503
v 0.338407 0.164103 0.000000
v 0.312647 0.164103 0.129503
v 0.239290 0.164103 0.239290
v 0.129503 0.164103 0.312647
v 0.000000 0.164103 0.338407
v -0.129503 0.164103 0.312647
v -0.239290 0.164103 0.239290
v -0.312647 0.164103 0.129503
v -0.338406 0.164103 -0.000000
v -0.312647 0.164103 -0.129503
v -0.239289 0.164103 -0.239290
v -0.129502 0.164103 -0.312647
v 0.000000 0.164103 -0.338406
v -0.397054 0.300000 -0.164465
v -0.429768 0.300000 -0.000000
v -0.303892 0.300000 -0.303892
v -0.164465 0.300000 0.397054
v -0.000000 0.300000 0.429768
v -0.397054 0.300000 0.164465
v -0.303892 0.300000 0.303892
v 0.164465 0.300000 0.397054
v 0.397054 0.300000 0.164465
v 0.429769 0.300000 0.000000
v 0.303892 0.300000 -0.303892
v 0.164465 0.300000 -0.397054
v 0.303892 0.300000 0.303892
v 0.397054 0.300000 -0.164465
v -0.164465 0.300000 -0.397054
v 0.000000 0.300000 -0.429768
v 0.165663 0.070000 -0.399946
v 0.306106 0.070000 -0.306106
v 0.399947 0.070000 -0.165663
v 0.432899 0.070000 0.000000
v 0.399946 0.070000 0.165663
v 0.306106 0.070000 0.306106
v 0.165663 0.070000 0.399946
v 0.000000 0.070000 0.432899
v -0.165663 0.070000 0.399946
v -0.306106 0.070000 0.306106
v -0.399946 0.070000 0.165663
v -0.432899 0.070000 -0.000000
v -0.399946 0.070000 -0.165663
v -0.306105 0.070000 -0.306106
v -0.165663 0.070000 -0.399946
v 0.000000 0.070000 -0.432899
vt 0.556939 0.873951
vt 0.556939 0.901041
vt 0.575243 0.901041
vt 0.574347 0.873951
vt 0.590761 0.901041
vt 0.589105 0.873951
vt 0.586927 0.852346
vt 0.598966 0.873951
vt 0.596120 0.852346
vt 0.601129 0.901041
vt 0.599348 0.836721
vt 0.585053 0.811663
vt 0.582913 0.811663
vt 0.596120 0.836721
vt 0.596120 0.836721
vt 0.582913 0.811663
vt 0.604770 0.901041
vt 0.602429 0.873951
vt 0.596120 0.852346
vt 0.598966 0.873951
vt 0.589105 0.873951
vt 0.586927 0.852346
vt 0.601129 0.901041
vt 0.574347 0.873951
vt 0.573168 0.852346
vt 0.590761 0.901041
vt 0.556939 0.873951
vt 0.556939 0.852346
vt 0.575243 0.901041
vt 0.556939 0.901041
vt 0.539530 0.873951
vt 0.540709 0.852346
vt 0.538635 0.901041
vt 0.526951 0.836721
vt 0.537059 0.811663
vt 0.546180 0.811663
vt 0.540709 0.836721
vt 0.517758 0.836721
vt 0.530964 0.811663
vt 0.523117 0.901041
vt 0.524772 0.873951
vt 0.517758 0.852346
vt 0.514911 0.873951
vt 0.511448 0.873951
vt 0.514529 0.852346
vt 0.512748 0.901041
vt 0.514911 0.873951
vt 0.517758 0.852346
vt 0.509107 0.901041
vt 0.512748 0.901041
vt 0.524772 0.873951
vt 0.526951 0.852346
vt 0.523117 0.901041
vt 0.539530 0.873951
vt 0.540709 0.852346
vt 0.538635 0.901041
vt 0.556939 0.836721
vt 0.556939 0.811663
vt 0.546180 0.811663
vt 0.540709 0.836721
vt 0.556939 0.852346
vt 0.573168 0.852346
vt 0.556939 0.801374
vt 0.556939 0.801374
vt 0.567698 0.801374
vt 0.576819 0.801374
vt 0.582913 0.801374
vt 0.585053 0.801374
vt 0.582913 0.801374
vt 0.576819 0.801374
vt 0.567698 0.801374
vt 0.556939 0.801374
vt 0.546180 0.801374
vt 0.537059 0.801374
vt 0.530964 0.801374
vt 0.528824 0.801374
vt 0.530964 0.801374
vt 0.537059 0.801374
vt 0.546180 0.801374
vt 0.569979 0.846963
vt 0.581035 0.846963
vt 0.584319 0.869791
vt 0.571757 0.869791
vt 0.565649 0.823883
vt 0.573033 0.823883
vt 0.577966 0.823883
vt 0.588421 0.846963
vt 0.591016 0.846963
vt 0.595661 0.869791
vt 0.592713 0.869791
vt 0.579699 0.823883
vt 0.577966 0.823883
vt 0.588421 0.846963
vt 0.592713 0.869791
vt 0.573033 0.823883
vt 0.581035 0.846963
vt 0.565649 0.823883
vt 0.569979 0.846963
vt 0.556939 0.846963
vt 0.556939 0.869791
vt 0.571757 0.869791
vt 0.556939 0.823883
vt 0.548229 0.823883
vt 0.543898 0.846963
vt 0.532843 0.846963
vt 0.529558 0.869791
vt 0.542120 0.869791
vt 0.540845 0.823883
vt 0.535911 0.823883
vt 0.525456 0.846963
vt 0.521164 0.869791
vt 0.534179 0.823883
vt 0.522862 0.846963
vt 0.525456 0.846963
vt 0.521164 0.869791
vt 0.518217 0.869791
vt 0.535911 0.823883
vt 0.540845 0.823883
vt 0.532843 0.846963
vt 0.548229 0.823883
vt 0.543898 0.846963
vt 0.556939 0.823883
vt 0.556939 0.846963
vt 0.556939 0.839508
vt 0.565649 0.839508
vt 0.556939 0.839508
vt 0.573033 0.839508
vt 0.577966 0.839508
vt 0.579699 0.839508
vt 0.577966 0.839508
vt 0.573033 0.839508
vt 0.565649 0.839508
vt 0.556939 0.839508
vt 0.548229 0.839508
vt 0.540845 0.839508
vt 0.535911 0.839508
vt 0.534179 0.839508
vt 0.535911 0.839508
vt 0.540845 0.839508
vt 0.548229 0.839508
vt 0.513662 0.920212
vt 0.518217 0.916666
vt 0.521164 0.916666
vt 0.516956 0.920212
vt 0.529558 0.916666
vt 0.526338 0.920212
vt 0.556939 0.920212
vt 0.556939 0.916666
vt 0.542120 0.916666
vt 0.540377 0.920212
vt 0.526338 0.920212
vt 0.529558 0.916666
vt 0.521164 0.916666
vt 0.516956 0.920212
vt 0.573500 0.920212
vt 0.571757 0.916666
vt 0.600215 0.920212
vt 0.595661 0.916666
vt 0.592713 0.916666
vt 0.596921 0.920212
vt 0.573500 0.920212
vt 0.571757 0.916666
vt 0.584319 0.916666
vt 0.587540 0.920212
vt 0.587540 0.920212
vt 0.584319 0.916666
vt 0.596921 0.920212
vt 0.592713 0.916666
vt 0.542120 0.916666
vt 0.540377 0.920212
vt 0.556939 0.920212
vt 0.556939 0.916666
vt 0.542120 0.869791
vt 0.529558 0.869791
vt 0.584319 0.869791
vt 0.556939 0.869791
vt 0.538635 0.916666
vt 0.556939 0.916666
vt 0.575243 0.916666
vt 0.523117 0.916666
vt 0.590761 0.916666
vt 0.601129 0.916666
vt 0.601129 0.916666
vt 0.590761 0.916666
vt 0.604770 0.916666
vt 0.575243 0.916666
vt 0.556939 0.916666
vt 0.512748 0.916666
vt 0.509107 0.916666
vt 0.538635 0.916666
vt 0.523117 0.916666
vt 0.512748 0.916666
vt 0.567698 0.811663
vt 0.573168 0.836721
vt 0.586927 0.836721
vt 0.576819 0.811663
vt 0.537059 0.811663
vt 0.526951 0.836721
vt 0.530964 0.811663
vt 0.517758 0.836721
vt 0.528824 0.811663
vt 0.514529 0.836721
vt 0.526951 0.852346
vt 0.556939 0.811663
vt 0.556939 0.836721
vt 0.567698 0.811663
vt 0.573168 0.836721
vt 0.576819 0.811663
vt 0.586927 0.836721
vt 0.599348 0.852346
vn -0.0000 -0.1951 -0.9808
vn -0.0000 -0.0486 -0.9988
vn 0.3822 -0.0486 -0.9228
vn 0.3753 -0.1951 -0.9061
vn 0.7063 -0.0486 -0.7063
vn 0.6935 -0.1951 -0.6935
vn 0.6639 -0.3443 -0.6639
vn 0.9061 -0.1951 -0.3753
vn 0.8674 -0.3443 -0.3593
vn 0.9228 -0.0485 -0.3822
vn 0.4145 -0.9101 0.0000
vn 0.2371 -0.9715 0.0000
vn 0.2190 -0.9715 -0.0907
vn 0.3829 -0.9101 -0.1586
vn 0.3829 -0.9101 0.1586
vn 0.2190 -0.9715 0.0907
vn 0.9988 -0.0485 0.0000
vn 0.9808 -0.1951 0.0000
vn 0.8674 -0.3443 0.3593
vn 0.9061 -0.1951 0.3753
vn 0.6935 -0.1951 0.6935
vn 0.6639 -0.3443 0.6639
vn 0.9228 -0.0485 0.3822
vn 0.3753 -0.1951 0.9061
vn 0.3593 -0.3443 0.8674
vn 0.7063 -0.0485 0.7063
vn -0.0000 -0.1951 0.9808
vn -0.0000 -0.3443 0.9389
vn 0.3822 -0.0485 0.9228
vn -0.0000 -0.0485 0.9988
vn -0.3753 -0.1951 0.9061
vn -0.3593 -0.3443 0.8674
vn -0.3822 -0.0486 0.9228
vn -0.2931 -0.9101 0.2931
vn -0.1676 -0.9715 0.1676
vn -0.0907 -0.9715 0.2190
vn -0.1586 -0.9101 0.3829
vn -0.3829 -0.9101 0.1586
vn -0.2190 -0.9715 0.0907
vn -0.7063 -0.0486 0.7063
vn -0.6935 -0.1951 0.6935
vn -0.8674 -0.3443 0.3593
vn -0.9061 -0.1951 0.3753
vn -0.9808 -0.1951 -0.0000
vn -0.9389 -0.3443 -0.0000
vn -0.9228 -0.0486 0.3822
vn -0.9061 -0.1951 -0.3753
vn -0.8674 -0.3443 -0.3593
vn -0.9988 -0.0486 -0.0000
vn -0.9228 -0.0486 -0.3822
vn -0.6935 -0.1951 -0.6935
vn -0.6639 -0.3443 -0.6639
vn -0.7063 -0.0486 -0.7063
vn -0.3753 -0.1951 -0.9061
vn -0.3593 -0.3443 -0.8674
vn -0.3822 -0.0486 -0.9228
vn -0.0000 -0.9101 -0.4145
vn -0.0000 -0.9715 -0.2371
vn -0.0907 -0.9715 -0.2190
vn -0.1586 -0.9101 -0.3829
vn -0.0000 -0.3443 -0.9389
vn 0.3593 -0.3443 -0.8674
vn 0.0000 -1.0000 0.0000
vn 0.0907 -0.9715 -0.2190
vn 0.1676 -0.9715 -0.1676
vn 0.1676 -0.9715 0.1676
vn 0.0907 -0.9715 0.2190
vn -0.0000 -0.9715 0.2371
vn -0.2371 -0.9715 -0.0000
vn -0.2190 -0.9715 -0.0907
vn -0.1676 -0.9715 -0.1676
vn -0.3256 0.5253 0.7861
vn -0.6017 0.5253 0.6017
vn -0.6583 0.3651 0.6583
vn -0.3563 0.3651 0.8601
vn -0.2781 0.6868 0.6715
vn -0.5140 0.6868 0.5140
vn -0.6715 0.6868 0.2781
vn -0.7861 0.5253 0.3256
vn -0.8509 0.5253 -0.0000
vn -0.9310 0.3651 -0.0000
vn -0.8601 0.3651 0.3563
vn -0.7268 0.6868 -0.0000
vn -0.6715 0.6868 -0.2781
vn -0.7861 0.5253 -0.3256
vn -0.8601 0.3651 -0.3563
vn -0.5140 0.6868 -0.5140
vn -0.6017 0.5253 -0.6017
vn -0.2781 0.6868 -0.6715
vn -0.3256 0.5253 -0.7861
vn 0.0000 0.5253 -0.8509
vn 0.0000 0.3651 -0.9310
vn -0.3563 0.3651 -0.8601
vn 0.0000 0.6868 -0.7268
vn 0.2781 0.6868 -0.6715
vn 0.3256 0.5253 -0.7861
vn 0.6017 0.5253 -0.6017
vn 0.6583 0.3651 -0.6583
vn 0.3563 0.3651 -0.8601
vn 0.5140 0.6868 -0.5140
vn 0.6715 0.6868 -0.2781
vn 0.7861 0.5253 -0.3256
vn 0.8601 0.3651 -0.3563
vn 0.7268 0.6868 0.0000
vn 0.8509 0.5253 0.0000
vn 0.7861 0.5253 0.3256
vn 0.8601 0.3651 0.3563
vn 0.9310 0.3651 0.0000
vn 0.6715 0.6868 0.2781
vn 0.5140 0.6868 0.5140
vn 0.6017 0.5253 0.6017
vn 0.2781 0.6868 0.6715
vn 0.3256 0.5253 0.7861
vn 0.0000 0.6868 0.7268
vn 0.0000 0.5253 0.8509
vn 0.0000 1.0000 0.0000
vn -0.0467 0.9989 0.0000
vn 0.3746 0.9272 0.0000
vn 0.3461 0.9272 0.1433
vn -0.0432 0.9989 -0.0179
vn 0.2649 0.9272 0.2649
vn -0.0330 0.9989 -0.0330
vn -0.0000 0.9989 0.0467
vn 0.0000 0.9272 -0.3746
vn 0.1433 0.9272 -0.3461
vn -0.0179 0.9989 0.0432
vn -0.0330 0.9989 0.0330
vn 0.2649 0.9272 -0.2649
vn 0.3461 0.9272 -0.1433
vn -0.0432 0.9989 0.0179
vn 0.0179 0.9989 0.0432
vn -0.1433 0.9272 -0.3461
vn 0.0467 0.9989 0.0000
vn -0.3746 0.9272 -0.0000
vn -0.3461 0.9272 -0.1433
vn 0.0432 0.9989 0.0179
vn 0.0179 0.9989 -0.0432
vn -0.1433 0.9272 0.3461
vn -0.2649 0.9272 0.2649
vn 0.0330 0.9989 -0.0330
vn 0.0330 0.9989 0.0330
vn -0.2649 0.9272 -0.2649
vn 0.0432 0.9989 -0.0179
vn -0.3461 0.9272 0.1433
vn 0.1433 0.9272 0.3461
vn -0.0179 0.9989 -0.0432
vn -0.0000 0.9989 -0.0467
vn -0.0000 0.9272 0.3746
vn 0.3563 0.3651 0.8601
vn 0.6583 0.3651 0.6583
vn -0.6583 0.3651 -0.6583
vn 0.0000 0.3651 0.9310
vn 0.1586 -0.9101 -0.3829
vn 0.2931 -0.9101 -0.2931
vn -0.2931 -0.9101 -0.2931
vn -0.3829 -0.9101 -0.1586
vn -0.4145 -0.9101 -0.0000
vn -0.6639 -0.3443 0.6639
vn -0.0000 -0.9101 0.4145
vn 0.1586 -0.9101 0.3829
vn 0.2931 -0.9101 0.2931
vn 0.9389 -0.3443 0.0000
usemtl restaurant
s 1
f 2/1/1 1/2/2 4/3/3 5/4/4
f 5/4/4 4/3/3 6/5/5 7/6/6
f 116/7/7 7/6/6 9/8/8 117/9/9
f 7/6/6 6/5/5 8/10/10 9/8/8
f 118/11/11 38/12/12 37/13/13 117/14/14
f 119/15/15 39/16/16 38/12/12 118/11/11
f 9/8/8 8/10/10 10/17/17 11/18/18
f 119/19/19 13/20/20 15/21/21 120/22/22
f 11/18/18 10/17/17 12/23/23 13/20/20
f 120/22/22 15/21/21 17/24/24 121/25/25
f 13/20/20 12/23/23 14/26/26 15/21/21
f 121/25/25 17/24/24 19/27/27 122/28/28
f 15/21/21 14/26/26 16/29/29 17/24/24
f 17/24/24 16/29/29 18/30/30 19/27/27
f 122/28/28 19/27/27 21/31/31 123/32/32
f 19/27/27 18/30/30 20/33/33 21/31/31
f 124/34/34 44/35/35 43/36/36 123/37/37
f 125/38/38 45/39/39 44/35/35 124/34/34
f 21/31/31 20/33/33 22/40/40 23/41/41
f 125/42/42 25/43/43 27/44/44 126/45/45
f 23/41/41 22/40/40 24/46/46 25/43/43
f 126/45/45 27/44/44 29/47/47 127/48/48
f 25/43/43 24/46/46 26/49/49 27/44/44
f 27/44/44 26/49/49 28/50/50 29/47/47
f 127/48/48 29/47/47 31/51/51 128/52/52
f 29/47/47 28/50/50 30/53/53 31/51/51
f 128/52/52 31/51/51 33/54/54 129/55/55
f 31/51/51 30/53/53 32/56/56 33/54/54
f 130/57/57 34/58/58 49/59/59 129/60/60
f 130/61/61 2/1/1 5/4/4 115/62/62
f 33/54/54 32/56/56 1/2/2 2/1/1
f 3/63/63 34/64/58 35/65/64
f 3/63/63 35/65/64 36/66/65
f 3/63/63 36/66/65 37/67/13
f 3/63/63 37/67/13 38/68/12
f 3/63/63 38/68/12 39/69/16
f 3/63/63 39/69/16 40/70/66
f 3/63/63 40/70/66 41/71/67
f 3/63/63 41/71/67 42/72/68
f 3/63/63 42/72/68 43/73/36
f 3/63/63 43/73/36 44/74/35
f 3/63/63 44/74/35 45/75/39
f 3/63/63 45/75/39 46/76/69
f 3/63/63 46/76/69 47/77/70
f 3/63/63 47/77/70 48/78/71
f 3/63/63 48/78/71 49/79/59
f 3/63/63 49/79/59 34/64/58
f 83/80/72 84/81/73 54/82/74 51/83/75
f 52/84/76 55/85/77 84/81/73 83/80/72
f 55/85/77 57/86/78 85/87/79 84/81/73
f 85/87/79 86/88/80 58/89/81 56/90/82
f 86/88/80 59/91/83 61/92/84 87/93/85
f 86/88/80 87/93/85 60/94/86 58/89/81
f 61/92/84 63/95/87 88/96/88 87/93/85
f 63/95/87 65/97/89 89/98/90 88/96/88
f 89/98/90 90/99/91 66/100/92 64/101/93
f 65/97/89 67/102/94 90/99/91 89/98/90
f 67/102/94 69/103/95 91/104/96 90/99/91
f 91/104/96 92/105/97 70/106/98 68/107/99
f 92/105/97 71/108/100 73/109/101 93/110/102
f 92/105/97 93/110/102 72/111/103 70/106/98
f 73/109/101 75/112/104 94/113/105 93/110/102
f 94/113/105 95/114/106 76/115/107 74/116/108
f 75/112/104 77/117/109 95/114/106 94/113/105
f 77/117/109 79/118/110 96/119/111 95/114/106
f 79/118/110 81/120/112 97/121/113 96/119/111
f 53/122/114 52/84/76 83/80/72 98/123/115
f 82/124/116 52/125/116 53/126/116
f 82/124/116 55/127/116 52/125/116
f 82/124/116 57/128/116 55/127/116
f 82/124/116 59/129/116 57/128/116
f 82/124/116 61/130/116 59/129/116
f 82/124/116 63/131/116 61/130/116
f 82/124/116 65/132/116 63/131/116
f 82/124/116 67/133/116 65/132/116
f 82/124/116 69/134/116 67/133/116
f 82/124/116 71/135/116 69/134/116
f 82/124/116 73/136/116 71/135/116
f 82/124/116 75/137/116 73/136/116
f 82/124/116 77/138/116 75/137/116
f 82/124/116 79/139/116 77/138/116
f 82/124/116 81/140/116 79/139/116
f 82/124/116 53/126/116 81/140/116
f 100/141/117 74/142/118 76/143/119 99/144/120
f 99/144/120 76/143/119 78/145/121 101/146/122
f 103/147/123 66/148/124 68/149/125 102/150/126
f 105/151/127 70/152/128 72/153/129 104/154/130
f 102/150/126 68/149/125 70/152/128 105/151/127
f 104/154/130 72/153/129 74/142/118 100/141/117
f 106/155/131 64/156/132 66/148/124 103/147/123
f 108/157/133 58/158/134 60/159/135 107/160/136
f 110/161/137 51/162/138 54/163/139 109/164/140
f 111/165/141 62/166/142 64/156/132 106/155/131
f 112/167/143 56/168/144 58/158/134 108/157/133
f 107/160/136 60/159/135 62/166/142 111/165/141
f 109/164/140 54/163/139 56/168/144 112/167/143
f 101/146/122 78/145/121 80/169/145 113/170/146
f 114/171/147 50/172/148 51/162/138 110/161/137
f 97/121/113 81/120/112 53/122/114 98/123/115
f 96/119/111 97/121/113 80/173/149 78/174/150
f 95/114/106 96/119/111 78/174/150 76/115/107
f 72/111/103 93/110/102 94/113/105 74/116/108
f 91/104/96 69/103/95 71/108/100 92/105/97
f 90/99/91 91/104/96 68/107/99 66/100/92
f 62/175/151 88/96/88 89/98/90 64/101/93
f 60/94/86 87/93/85 88/96/88 62/175/151
f 85/87/79 57/86/78 59/91/83 86/88/80
f 84/81/73 85/87/79 56/90/82 54/82/74
f 97/121/113 98/123/115 50/176/152 80/173/149
f 98/123/115 83/80/72 51/83/75 50/176/152
f 113/170/146 80/169/145 50/172/148 114/171/147
f 32/177/132 113/170/146 114/171/147 1/178/124
f 1/178/124 114/171/147 110/161/137 4/179/125
f 30/180/142 101/146/122 113/170/146 32/177/132
f 6/181/128 109/164/140 112/167/143 8/182/129
f 12/183/119 107/160/136 111/165/141 14/184/121
f 8/182/129 112/167/143 108/157/133 10/185/118
f 14/184/121 111/165/141 106/155/131 16/186/145
f 4/179/125 110/161/137 109/164/140 6/181/128
f 10/185/118 108/157/133 107/160/136 12/183/119
f 16/186/145 106/155/131 103/147/123 18/187/148
f 24/188/144 104/154/130 100/141/117 26/189/134
f 20/190/138 102/150/126 105/151/127 22/191/139
f 22/191/139 105/151/127 104/154/130 24/188/144
f 18/187/148 103/147/123 102/150/126 20/190/138
f 28/192/135 99/144/120 101/146/122 30/180/142
f 26/189/134 100/141/117 99/144/120 28/192/135
f 115/62/62 5/4/4 7/6/6 116/7/7
f 35/193/64 115/194/153 116/195/154 36/196/65
f 34/58/58 130/57/57 115/194/153 35/193/64
f 2/1/1 130/61/61 129/55/55 33/54/54
f 48/197/71 128/198/155 129/60/60 49/59/59
f 47/199/70 127/200/156 128/198/155 48/197/71
f 46/201/69 126/202/157 127/200/156 47/199/70
f 45/39/39 125/38/38 126/202/157 46/201/69
f 25/43/43 125/42/42 124/203/158 23/41/41
f 23/41/41 124/203/158 123/32/32 21/31/31
f 42/204/68 122/205/159 123/37/37 43/36/36
f 41/206/67 121/207/160 122/205/159 42/204/68
f 40/208/66 120/209/161 121/207/160 41/206/67
f 39/16/16 119/15/15 120/209/161 40/208/66
f 13/20/20 119/19/19 118/210/162 11/18/18
f 11/18/18 118/210/162 117/9/9 9/8/8
f 36/196/65 116/195/154 117/14/14 37/13/13

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://d1q8t55cxfosx"
path="res://.godot/imported/bowl.obj-36f5d4cf7e82feaca313085363849550.mesh"
[deps]
files=["res://.godot/imported/bowl.obj-36f5d4cf7e82feaca313085363849550.mesh"]
source_file="res://assets/KayKit_Restaurant_Bits_1.0_FREE/Assets/obj/bowl.obj"
dest_files=["res://.godot/imported/bowl.obj-36f5d4cf7e82feaca313085363849550.mesh", "res://.godot/imported/bowl.obj-36f5d4cf7e82feaca313085363849550.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'restaurant_bits_export.blend'
# Material Count: 1
newmtl restaurant
Ns 250.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd restaurantbits_texture.png

View File

@@ -0,0 +1,859 @@
# Blender v3.4.1 OBJ File: 'restaurant_bits_export.blend'
# www.blender.org
mtllib bowl_dirty.mtl
o bowl_dirty_Sphere.098
v 0.000000 0.281728 -0.475000
v 0.000000 0.170000 -0.469569
v 0.000000 0.000000 0.000000
v 0.181775 0.281728 -0.438843
v 0.179697 0.170000 -0.433825
v 0.335876 0.281728 -0.335876
v 0.332036 0.170000 -0.332036
v 0.438843 0.281728 -0.181775
v 0.433826 0.170000 -0.179696
v 0.475000 0.281728 0.000000
v 0.469569 0.170000 0.000000
v 0.438843 0.281728 0.181775
v 0.433826 0.170000 0.179697
v 0.335876 0.281728 0.335876
v 0.332036 0.170000 0.332036
v 0.181775 0.281728 0.438843
v 0.179696 0.170000 0.433826
v -0.000000 0.281728 0.475000
v -0.000000 0.170000 0.469569
v -0.181775 0.281728 0.438843
v -0.179696 0.170000 0.433825
v -0.335876 0.281728 0.335876
v -0.332036 0.170000 0.332035
v -0.438843 0.281728 0.181774
v -0.433825 0.170000 0.179696
v -0.475000 0.281728 -0.000000
v -0.469569 0.170000 -0.000000
v -0.438843 0.281728 -0.181775
v -0.433825 0.170000 -0.179696
v -0.335875 0.281728 -0.335876
v -0.332035 0.170000 -0.332036
v -0.181774 0.281728 -0.438843
v -0.179696 0.170000 -0.433825
v 0.000000 0.000000 -0.279198
v 0.106845 0.000000 -0.257945
v 0.197423 0.000000 -0.197423
v 0.257945 0.000000 -0.106844
v 0.279198 0.000000 0.000000
v 0.257945 0.000000 0.106845
v 0.197423 0.000000 0.197423
v 0.106844 0.000000 0.257945
v 0.000000 0.000000 0.279198
v -0.106844 0.000000 0.257945
v -0.197423 0.000000 0.197423
v -0.257945 0.000000 0.106844
v -0.279198 0.000000 -0.000000
v -0.257945 0.000000 -0.106844
v -0.197423 0.000000 -0.197423
v -0.106844 0.000000 -0.257945
v 0.000000 0.281728 -0.384537
v 0.147156 0.281728 -0.355266
v 0.086496 0.045172 -0.208820
v 0.000000 0.045172 -0.226025
v 0.271909 0.281728 -0.271909
v 0.159824 0.045172 -0.159824
v 0.355266 0.281728 -0.147156
v 0.208820 0.045172 -0.086496
v 0.384537 0.281728 0.000000
v 0.226025 0.045172 0.000000
v 0.355266 0.281728 0.147156
v 0.208820 0.045172 0.086496
v 0.271909 0.281728 0.271909
v 0.159824 0.045172 0.159824
v 0.147156 0.281728 0.355266
v 0.086496 0.045172 0.208820
v 0.000000 0.281728 0.384537
