This commit is contained in:
2026-04-15 21:58:05 -04:00
parent 0868f221d3
commit b5ad429c59
568 changed files with 27848 additions and 0 deletions

View File

@@ -0,0 +1,747 @@
# Created by Kenney (www.kenney.nl)
mtllib conveyor-bars-stripe-fence.mtl
g Group
v 0.5027962 0.55 -0.45 1 1 1
v 0.5027962 0.55 -0.5 1 1 1
v -0.4972038 0.55 -0.45 1 1 1
v 0.075 0.55 -0.5 1 1 1
v -0.075 0.55 -0.5 1 1 1
v -0.4972038 0.55 -0.5 1 1 1
v 0.5027962 0.75 -0.5 1 1 1
v 0.5027962 0.75 -0.45 1 1 1
v 0.075 0.75 -0.5 1 1 1
v -0.4972038 0.75 -0.45 1 1 1
v -0.075 0.75 -0.5 1 1 1
v -0.4972038 0.75 -0.5 1 1 1
v 0.4972038 0.55 0.5 1 1 1
v 0.075 0.55 0.5 1 1 1
v 0.4972038 0.75 0.5 1 1 1
v 0.075 0.75 0.5 1 1 1
v -0.5027962 0.55 0.45 1 1 1
v 0.4972038 0.55 0.45 1 1 1
v -0.5027962 0.75 0.45 1 1 1
v 0.4972038 0.75 0.45 1 1 1
v -0.075 0.75 0.5 1 1 1
v -0.5027962 0.75 0.5 1 1 1
v -0.075 0.55 0.5 1 1 1
v -0.5027962 0.55 0.5 1 1 1
v 0.125 0.1 -0.45 1 1 1
v 0.125 0.1 -0.55 1 1 1
v -0.125 0.1 -0.45 1 1 1
v -0.125 0.1 -0.55 1 1 1
v 0.125 0.3 -0.6 1 1 1
v 0.125 0.15 -0.6 1 1 1
v 0.125 0.3 -0.45 1 1 1
v -0.125 0.3 -0.45 1 1 1
v -0.125 0.15 -0.6 1 1 1
v -0.125 0.3 -0.6 1 1 1
v 0.125 0.15 0.6 1 1 1
v -0.125 0.15 0.6 1 1 1
v 0.125 0.3 0.6 1 1 1
v -0.125 0.3 0.6 1 1 1
v -0.125 0.1 0.45 1 1 1
v -0.125 0.3 0.45 1 1 1
v -0.125 0.1 0.55 1 1 1
v 0.125 0.1 0.45 1 1 1
v 0.125 0.3 0.45 1 1 1
v 0.125 0.1 0.55 1 1 1
v -0.075 0.3 0.5 1 1 1
v 0.075 0.3 0.5 1 1 1
v -0.075 0.3 0.55 1 1 1
v 0.075 0.3 0.55 1 1 1
v -0.075 0.3 -0.55 1 1 1
v 0.075 0.3 -0.55 1 1 1
v -0.075 0.3 -0.5 1 1 1
v 0.075 0.3 -0.5 1 1 1
v -0.075 0.8 -0.55 1 1 1
v 0.075 0.8 -0.55 1 1 1
v -0.075 0.8 -0.5 1 1 1
v 0.075 0.8 -0.5 1 1 1
v -0.075 0.8 0.5 1 1 1
v -0.075 0.8 0.55 1 1 1
v 0.075 0.8 0.5 1 1 1
v 0.075 0.8 0.55 1 1 1
vn 0 -0.7071068 0.7071068
vn 0 -0.7071068 -0.7071068
vn 0 -0.8944272 -0.4472136
vn 0 0.7071068 -0.7071068
vn 0 0.7071068 0.7071068
vn 0 0.8944272 -0.4472136
vn 1 0 0
vn -1 0 0
vn 0 -0.8944272 0.4472136
vn 0 0.8944272 0.4472136
vn 0 -1 0
vn 0 -0.9238795 -0.3826834
vn 0 0 1
vn 0 -0.3826834 -0.9238795
vn 0 0 -1
vn 0 -0.3826834 0.9238795
vn 0 -0.9238795 0.3826834
vn 0 1 0
vt 0.21875 0.4035714
vt 0.21875 0.4607143
vt 0.34375 0.025
vt 0.34375 0.08214286
vt 0.34375 0.03928572
vt 0.21875 0.08214286
vt 0.21875 0.225
vt 0.21875 0.1535714
vt 0.21875 0.2107143
usemtl colormap
f 3/1/1 2/1/2 1/1/1
f 2/1/2 3/1/1 4/1/3
f 4/1/3 3/1/1 5/1/3
f 5/1/3 3/1/1 6/1/2
f 9/2/6 8/2/5 7/2/4
f 8/2/5 9/2/6 10/2/5
f 10/2/5 9/2/6 11/2/6
f 10/2/5 11/2/6 12/2/4
f 8/2/7 2/1/7 7/2/7
f 2/1/7 8/2/7 1/1/7
f 8/2/5 3/1/1 1/1/1
f 3/1/1 8/2/5 10/2/5
f 3/1/8 12/2/8 6/1/8
f 12/2/8 3/1/8 10/2/8
f 9/2/6 2/1/2 4/1/3
f 2/1/2 9/2/6 7/2/4
f 12/2/4 5/1/3 6/1/2
f 5/1/3 12/2/4 11/2/6
f 15/2/5 14/1/9 13/1/1
f 14/1/9 15/2/5 16/2/10
f 19/2/4 18/1/2 17/1/2
f 18/1/2 19/2/4 20/2/4
f 15/2/7 18/1/7 20/2/7
f 18/1/7 15/2/7 13/1/7
f 19/2/4 15/2/5 20/2/4
f 15/2/5 19/2/4 16/2/10
f 16/2/10 19/2/4 21/2/10
f 21/2/10 19/2/4 22/2/5
f 21/2/10 24/1/1 23/1/9
f 24/1/1 21/2/10 22/2/5
f 13/1/1 17/1/2 18/1/2
f 17/1/2 13/1/1 14/1/9
f 17/1/2 14/1/9 23/1/9
f 17/1/2 23/1/9 24/1/1
f 24/1/8 19/2/8 17/1/8
f 19/2/8 24/1/8 22/2/8
f 27/3/11 26/3/12 25/3/11
f 26/3/12 27/3/11 28/3/12
f 31/4/7 30/5/7 29/4/7
f 30/5/7 31/4/7 26/3/7
f 26/3/7 31/4/7 25/3/7
f 31/4/13 27/3/13 25/3/13
f 27/3/13 31/4/13 32/4/13
f 28/3/12 30/5/14 26/3/12
f 30/5/14 28/3/12 33/5/14
f 28/3/8 34/4/8 33/5/8
f 34/4/8 28/3/8 32/4/8
f 32/4/8 28/3/8 27/3/8
f 34/4/15 30/5/14 33/5/14
f 30/5/14 34/4/15 29/4/15
f 37/4/13 36/5/16 35/5/16
f 36/5/16 37/4/13 38/4/13
f 41/3/8 40/4/8 39/3/8
f 40/4/8 41/3/8 38/4/8
f 38/4/8 41/3/8 36/5/8
f 40/4/15 42/3/15 39/3/15
f 42/3/15 40/4/15 43/4/15
f 35/5/16 41/3/17 44/3/17
f 41/3/17 35/5/16 36/5/16
f 37/4/7 42/3/7 43/4/7
f 42/3/7 37/4/7 44/3/7
f 44/3/7 37/4/7 35/5/7
f 44/3/17 39/3/11 42/3/11
f 39/3/11 44/3/17 41/3/17
f 46/4/18 40/4/18 45/4/18
f 45/4/18 40/4/18 47/4/18
f 46/4/18 43/4/18 40/4/18
f 38/4/18 47/4/18 40/4/18
f 43/4/18 46/4/18 37/4/18
f 38/4/18 48/4/18 47/4/18
f 37/4/18 48/4/18 38/4/18
f 48/4/18 37/4/18 46/4/18
f 50/4/18 34/4/18 49/4/18
f 49/4/18 34/4/18 51/4/18
f 50/4/18 29/4/18 34/4/18
f 32/4/18 51/4/18 34/4/18
f 29/4/18 50/4/18 31/4/18
f 32/4/18 52/4/18 51/4/18
f 31/4/18 52/4/18 32/4/18
f 52/4/18 31/4/18 50/4/18
f 53/7/15 50/6/15 49/6/15
f 50/6/15 53/7/15 54/7/15
f 51/6/8 53/7/8 49/6/8
f 53/7/8 51/6/8 5/8/8
f 11/9/8 53/7/8 5/8/8
f 53/7/8 11/9/8 55/7/8
f 53/7/18 56/7/18 54/7/18
f 56/7/18 53/7/18 55/7/18
f 56/7/13 11/9/13 9/9/13
f 11/9/13 56/7/13 55/7/13
f 56/7/7 50/6/7 54/7/7
f 50/6/7 56/7/7 9/9/7
f 4/8/7 50/6/7 9/9/7
f 50/6/7 4/8/7 52/6/7
f 4/8/13 51/6/13 52/6/13
f 51/6/13 4/8/13 5/8/13
f 23/8/15 46/6/15 45/6/15
f 46/6/15 23/8/15 14/8/15
f 47/6/8 23/8/8 45/6/8
f 23/8/8 47/6/8 21/9/8
f 21/9/8 47/6/8 57/7/8
f 57/7/8 47/6/8 58/7/8
f 57/7/15 16/9/15 21/9/15
f 16/9/15 57/7/15 59/7/15
f 60/7/7 16/9/7 59/7/7
f 16/9/7 60/7/7 14/8/7
f 14/8/7 60/7/7 46/6/7
f 46/6/7 60/7/7 48/6/7
f 60/7/13 47/6/13 48/6/13
f 47/6/13 60/7/13 58/7/13
f 57/7/18 60/7/18 59/7/18
f 60/7/18 57/7/18 58/7/18
g Group
v -0.5 0.3 -0.5 1 1 1
v 0.5 0.3 -0.5 1 1 1
v -0.5 0.4 -0.5 1 1 1
v 0.5 0.4 -0.5 1 1 1
v 0.5 0.4 -0.4 1 1 1
v -0.5 0.4 -0.4 1 1 1
v 0.5 0 -0.4 1 1 1
v 0.5 0 -0.5 1 1 1
v -0.5 0 -0.4 1 1 1
v -0.5 0 -0.5 1 1 1
v -0.5 0.1 -0.5 1 1 1
v 0.5 0.1 -0.5 1 1 1
v 0.5 0.275 -0.45 1 1 1
v 0.5 0.125 -0.45 1 1 1
v -0.5 0.275 -0.45 1 1 1
v -0.5 0.125 -0.45 1 1 1
v 0.5 0.3 0.5 1 1 1
v -0.5 0.3 0.5 1 1 1
v 0.5 0.4 0.5 1 1 1
v -0.5 0.4 0.5 1 1 1
v 0.5 4.511946E-17 0.5 1 1 1
v 0.5 4.511946E-17 0.4 1 1 1
v -0.5 4.511946E-17 0.5 1 1 1
v -0.5 4.511946E-17 0.4 1 1 1
v 0.5 0.4 0.4 1 1 1
v -0.5 0.4 0.4 1 1 1
v 0.5 0.1 0.5 1 1 1
v -0.5 0.1 0.5 1 1 1
v 0.5 0.125 0.45 1 1 1
v -0.5 0.125 0.45 1 1 1
v 0.5 0.275 0.45 1 1 1
v -0.5 0.275 0.45 1 1 1
vn 0 -0.5257311 -0.8506508
vn 0 0.5257311 -0.8506508
vn 0 -0.5257311 0.8506508
vn 0 0.5257311 0.8506508
vt 0.34375 0.175
vt 0.34375 0.225
vt 0.34375 0.075
vt 0.34375 0.1625
vt 0.34375 0.0875
vt 0.21875 0.0875
vt 0.21875 0.1625
usemtl colormap
f 63/11/15 62/10/19 61/10/19
f 62/10/19 63/11/15 64/11/15
f 63/11/18 65/11/18 64/11/18
f 65/11/18 63/11/18 66/11/18
f 69/3/11 68/3/11 67/3/11
f 68/3/11 69/3/11 70/3/11
f 65/11/13 69/3/13 67/3/13
f 69/3/13 65/11/13 66/11/13
f 71/12/20 68/3/15 70/3/15
f 68/3/15 71/12/20 72/12/20
f 65/11/7 62/10/7 64/11/7
f 62/10/7 65/11/7 73/13/7
f 73/13/7 65/11/7 74/14/7
f 67/3/7 74/14/7 65/11/7
f 68/3/7 74/14/7 67/3/7
f 74/14/7 68/3/7 72/12/7
f 75/13/3 62/10/19 73/13/3
f 62/10/19 75/13/3 61/10/19
f 69/3/8 71/12/8 70/3/8
f 71/12/8 69/3/8 76/14/8
f 76/14/8 69/3/8 75/13/8
f 66/11/8 75/13/8 69/3/8
f 63/11/8 75/13/8 66/11/8
f 75/13/8 63/11/8 61/10/8
f 71/12/20 74/14/6 72/12/20
f 74/14/6 71/12/20 76/14/6
f 79/11/13 78/10/21 77/10/21
f 78/10/21 79/11/13 80/11/13
f 83/3/11 82/3/11 81/3/11
f 82/3/11 83/3/11 84/3/11
f 85/11/18 80/11/18 79/11/18
f 80/11/18 85/11/18 86/11/18
f 89/14/10 88/12/22 87/12/22
f 88/12/22 89/14/10 90/14/10
f 91/13/7 79/11/7 77/10/7
f 91/13/7 85/11/7 79/11/7
f 85/11/7 91/13/7 82/3/7
f 89/14/7 82/3/7 91/13/7
f 82/3/7 89/14/7 81/3/7
f 81/3/7 89/14/7 87/12/7
f 86/11/15 82/3/15 84/3/15
f 82/3/15 86/11/15 85/11/15
f 90/14/8 83/3/8 88/12/8
f 90/14/8 84/3/8 83/3/8
f 84/3/8 90/14/8 86/11/8
f 92/13/8 86/11/8 90/14/8
f 86/11/8 92/13/8 80/11/8
f 80/11/8 92/13/8 78/10/8
f 78/10/21 91/13/9 77/10/21
f 91/13/9 78/10/21 92/13/9
f 87/12/22 83/3/13 81/3/13
f 83/3/13 87/12/22 88/12/22
f 75/16/15 74/15/15 76/15/15
f 74/15/15 75/16/15 73/16/15
f 91/16/13 90/15/13 89/15/13
f 90/15/13 91/16/13 92/16/13
g Group
v -0.06249997 0.35 -0.4 1 1 1
v -0.06249997 0.35 -0.2 1 1 1
v -0.1875 0.35 -0.4 1 1 1
v -0.1875 0.35 -0.2 1 1 1
v 3.417551E-08 0.1625 -0.2 1 1 1
v 3.417551E-08 0.1625 -0.4 1 1 1
v -0.06249997 0.1 -0.2 1 1 1
v -0.06249997 0.1 -0.4 1 1 1
v -0.06249997 0.1 0.4 1 1 1
v -0.1875 0.1 0.4 1 1 1
v 3.417551E-08 0.1625 0.4 1 1 1
v -0.06249997 0.1625 0.4 1 1 1
v -0.1875 0.1625 0.4 1 1 1
v -0.25 0.1625 0.4 1 1 1
v -0.06249997 0.2875 0.4 1 1 1
v -0.1875 0.2875 0.4 1 1 1
v -0.06249997 0.35 0.4 1 1 1
v -0.25 0.2875 0.4 1 1 1
v -0.1875 0.35 0.4 1 1 1
v 3.417551E-08 0.2875 0.4 1 1 1
v -0.3125 0.2875 0.4 1 1 1
v -0.3125 0.35 0.4 1 1 1
v -0.3125 0.1625 0.4 1 1 1
v -0.4375 0.2875 0.4 1 1 1
v -0.4375 0.1 0.4 1 1 1
v -0.3125 0.1 0.4 1 1 1
v -0.4375 0.1625 0.4 1 1 1
v -0.5 0.1625 0.4 1 1 1
v -0.5 0.2875 0.4 1 1 1
v -0.4375 0.35 0.4 1 1 1
v 0.06250004 0.2875 0.4 1 1 1
v 0.06250004 0.1625 0.4 1 1 1
v 0.06250004 0.1 0.4 1 1 1
v 0.1875 0.1625 0.4 1 1 1
v 0.1875 0.35 0.4 1 1 1
v 0.06250004 0.35 0.4 1 1 1
v 0.1875 0.2875 0.4 1 1 1
v 0.25 0.2875 0.4 1 1 1
v 0.25 0.1625 0.4 1 1 1
v 0.1875 0.1 0.4 1 1 1
v 0.3125 0.2875 0.4 1 1 1
v 0.3125 0.1625 0.4 1 1 1
v 0.3125 0.1 0.4 1 1 1
v 0.4375 0.1625 0.4 1 1 1
v 0.4375 0.35 0.4 1 1 1
v 0.3125 0.35 0.4 1 1 1
v 0.4375 0.2875 0.4 1 1 1
v 0.5000001 0.2875 0.4 1 1 1
v 0.5000001 0.1625 0.4 1 1 1
v 0.4375 0.1 0.4 1 1 1
v 3.417551E-08 0.2875 0.2 1 1 1
v -0.06249997 0.35 0.2 1 1 1
v 0.06250004 0.1 0.2 1 1 1
v 3.417551E-08 0.1625 0.2 1 1 1
v -0.4375 0.1 0.2 1 1 1
v -0.5 0.1625 0.2 1 1 1
v -0.25 0.2875 0.2 1 1 1
v -0.1875 0.35 0.2 1 1 1
v 0.5000001 0.1625 -0.2 1 1 1
v 0.5000001 0.1625 -0.4 1 1 1
v 0.4375 0.1 -0.2 1 1 1
v 0.4375 0.1 -0.4 1 1 1
v -0.3125 0.35 0.2 1 1 1
v 0.25 0.1625 -0.2 1 1 1
v 0.25 0.1625 -0.4 1 1 1
v 0.1875 0.1 -0.2 1 1 1
v 0.1875 0.1 -0.4 1 1 1
v -0.3125 0.1 -0.2 1 1 1
v -0.3125 0.1 -0.4 1 1 1
v -0.4375 0.1 -0.2 1 1 1
v -0.4375 0.1 -0.4 1 1 1
v -0.1875 0.1 -0.2 1 1 1
v -0.1875 0.1 -0.4 1 1 1
v -0.1875 0.1 0.2 1 1 1
v -0.25 0.1625 0.2 1 1 1
v 0.06250004 0.1 -0.2 1 1 1
v 0.06250004 0.1 -0.4 1 1 1
v -0.25 0.1625 -0.2 1 1 1
v -0.25 0.1625 -0.4 1 1 1
v 0.06250004 0.35 0.2 1 1 1
v -0.5 0.2875 0.2 1 1 1
v 0.25 0.2875 0.2 1 1 1
v 0.1875 0.35 0.2 1 1 1
v -0.4375 0.35 0.2 1 1 1
v 0.1875 0.35 -0.4 1 1 1
v 0.1875 0.35 -0.2 1 1 1
v 0.06250004 0.35 -0.4 1 1 1
v 0.06250004 0.35 -0.2 1 1 1
v -0.3125 0.35 -0.4 1 1 1
v -0.3125 0.35 -0.2 1 1 1
v -0.4375 0.35 -0.4 1 1 1
v -0.4375 0.35 -0.2 1 1 1
v 0.3125 0.1 -0.2 1 1 1
v 0.3125 0.1 -0.4 1 1 1
v 0.4375 0.35 -0.4 1 1 1
v 0.4375 0.35 -0.2 1 1 1
v 0.3125 0.35 -0.4 1 1 1
v 0.3125 0.35 -0.2 1 1 1
v 0.3125 0.35 0.2 1 1 1
v 0.5000001 0.2875 0.2 1 1 1
v 0.5000001 0.1625 0.2 1 1 1
v 0.4375 0.35 0.2 1 1 1
v 0.3125 0.1 0.2 1 1 1
v 0.25 0.1625 0.2 1 1 1
v -0.5 0.1625 -0.4 1 1 1
v -0.4375 0.1625 -0.4 1 1 1
v -0.3125 0.1625 -0.4 1 1 1
v -0.4375 0.2875 -0.4 1 1 1
v -0.5 0.2875 -0.4 1 1 1
v -0.3125 0.2875 -0.4 1 1 1
v -0.25 0.2875 -0.4 1 1 1
v -0.1875 0.2875 -0.4 1 1 1
v -0.1875 0.1625 -0.4 1 1 1
v -0.06249997 0.2875 -0.4 1 1 1
v -0.06249997 0.1625 -0.4 1 1 1
v 3.417551E-08 0.2875 -0.4 1 1 1
v 0.06250004 0.2875 -0.4 1 1 1
v 0.06250004 0.1625 -0.4 1 1 1
v 0.1875 0.2875 -0.4 1 1 1
v 0.1875 0.1625 -0.4 1 1 1
v 0.25 0.2875 -0.4 1 1 1
v 0.3125 0.2875 -0.4 1 1 1
v 0.3125 0.1625 -0.4 1 1 1
v 0.4375 0.2875 -0.4 1 1 1
v 0.4375 0.1625 -0.4 1 1 1
v 0.5000001 0.2875 -0.4 1 1 1
v -0.5 0.2875 -0.2 1 1 1
v -0.25 0.2875 -0.2 1 1 1
v -0.5 0.1625 -0.2 1 1 1
v 3.417551E-08 0.2875 -0.2 1 1 1
v 0.5000001 0.2875 -0.2 1 1 1
v 0.25 0.2875 -0.2 1 1 1
v -0.3125 0.1 0.2 1 1 1
v 0.4375 0.1 0.2 1 1 1
v 0.1875 0.1 0.2 1 1 1
v -0.06249997 0.1 0.2 1 1 1
vn 0.3826834 0.9238795 0
vn -0.3826834 0.9238795 0
vn 0.7071068 -0.7071068 0
vn 0.3826834 -0.9238795 0
vn 0.7071068 0.7071068 0
vn -0.3826834 -0.9238795 0
vn -0.7071068 -0.7071068 0
vn -0.9238795 -0.3826834 0
vn -0.7071068 0.7071068 0
vn 0.9238795 -0.3826834 0
vn -0.9238795 0.3826834 0
vn 0.9238795 0.3826834 0
vt 0.21875 0.075
vt 0.21875 0.025
vt 0.21875 0.175
vt 0.09375 0.025
vt 0.09375 0.225
usemtl colormap
f 95/7/24 94/7/23 93/7/23
f 94/7/23 95/7/24 96/7/24
f 99/18/26 98/17/25 97/17/25
f 98/17/25 99/18/26 100/18/26
f 103/17/13 102/18/13 101/18/13
f 102/18/13 103/17/13 104/17/13
f 105/17/13 102/18/13 104/17/13
f 102/18/13 105/17/13 106/17/13
f 104/17/13 103/17/13 107/19/13
f 106/17/13 105/17/13 108/19/13
f 107/19/13 109/7/13 108/19/13
f 108/19/13 109/7/13 110/19/13
f 106/17/13 108/19/13 110/19/13
f 110/19/13 109/7/13 111/7/13
f 107/19/13 112/19/13 109/7/13
f 107/19/13 103/17/13 112/19/13
f 113/19/13 106/17/13 110/19/13
f 113/19/13 110/19/13 114/7/13
f 115/17/13 106/17/13 113/19/13
f 113/19/13 114/7/13 116/19/13
f 117/18/13 106/17/13 115/17/13
f 106/17/13 117/18/13 118/18/13
f 119/17/13 117/18/13 115/17/13
f 117/18/13 119/17/13 120/17/13
f 120/17/13 119/17/13 116/19/13
f 120/17/13 116/19/13 121/19/13
f 116/19/13 114/7/13 121/19/13
f 121/19/13 114/7/13 122/7/13
f 103/17/13 123/19/13 112/19/13
f 103/17/13 124/17/13 123/19/13
f 125/18/13 124/17/13 103/17/13
f 124/17/13 125/18/13 126/17/13
f 123/19/13 127/7/13 112/19/13
f 112/19/13 127/7/13 128/7/13
f 129/19/13 127/7/13 123/19/13
f 129/19/13 130/19/13 127/7/13
f 125/18/13 131/17/13 126/17/13
f 126/17/13 131/17/13 129/19/13
f 129/19/13 131/17/13 130/19/13
f 131/17/13 125/18/13 132/18/13
f 131/17/13 133/19/13 130/19/13
f 131/17/13 134/17/13 133/19/13
f 135/18/13 134/17/13 131/17/13
f 134/17/13 135/18/13 136/17/13
f 133/19/13 137/7/13 130/19/13
f 130/19/13 137/7/13 138/7/13
f 139/19/13 137/7/13 133/19/13
f 139/19/13 140/19/13 137/7/13
f 139/19/13 141/17/13 140/19/13
f 136/17/13 141/17/13 139/19/13
f 135/18/13 141/17/13 136/17/13
f 141/17/13 135/18/13 142/18/13
f 144/7/23 112/19/27 143/19/27
f 112/19/27 144/7/23 109/7/23
f 103/17/29 145/18/28 125/18/28
f 145/18/28 103/17/29 146/17/29
f 120/17/30 147/18/28 117/18/28
f 147/18/28 120/17/30 148/17/30
f 110/19/31 150/7/24 149/19/31
f 150/7/24 110/19/31 111/7/24
f 153/18/26 152/17/32 151/17/32
f 152/17/32 153/18/26 154/18/26
f 155/7/23 110/19/27 149/19/27
f 110/19/27 155/7/23 114/7/23
f 158/18/26 157/17/25 156/17/25
f 157/17/25 158/18/26 159/18/26
f 162/18/28 161/18/26 160/18/26
f 161/18/26 162/18/28 163/18/28
f 164/18/28 100/18/26 99/18/26
f 100/18/26 164/18/28 165/18/28
f 102/18/28 167/17/29 166/18/28
f 167/17/29 102/18/28 106/17/29
f 168/18/28 159/18/26 158/18/26
f 159/18/26 168/18/28 169/18/28
f 160/18/26 171/17/25 170/17/25
f 171/17/25 160/18/26 161/18/26
f 143/19/31 128/7/24 172/7/24
f 128/7/24 143/19/31 112/19/31
f 120/17/30 173/19/33 148/17/30
f 173/19/33 120/17/30 121/19/33
f 175/7/23 130/19/27 174/19/27
f 130/19/27 175/7/23 127/7/23
f 173/19/33 122/7/24 176/7/24
f 122/7/24 173/19/33 121/19/33
f 179/7/24 178/7/23 177/7/23
f 178/7/23 179/7/24 180/7/24
f 183/7/24 182/7/23 181/7/23
f 182/7/23 183/7/24 184/7/24
f 185/18/28 154/18/26 153/18/26
f 154/18/26 185/18/28 186/18/28
f 189/7/24 188/7/23 187/7/23
f 188/7/23 189/7/24 190/7/24
f 174/19/31 138/7/24 191/7/24
f 138/7/24 174/19/31 130/19/31
f 140/19/34 193/17/32 192/19/34
f 193/17/32 140/19/34 141/17/32
f 194/7/23 140/19/34 192/19/34
f 140/19/34 194/7/23 137/7/23
f 131/17/29 195/18/28 135/18/28
f 195/18/28 131/17/29 196/17/29
f 197/17/15 161/18/15 163/18/15
f 161/18/15 197/17/15 198/17/15
f 161/18/15 198/17/15 199/17/15
f 198/17/15 197/17/15 200/19/15
f 200/19/15 197/17/15 201/19/15
f 199/17/15 171/17/15 161/18/15
f 200/19/15 201/19/15 183/7/15
f 200/19/15 183/7/15 202/19/15
f 171/17/15 199/17/15 202/19/15
f 202/19/15 183/7/15 203/19/15
f 171/17/15 202/19/15 203/19/15
f 203/19/15 183/7/15 181/7/15
f 204/19/15 171/17/15 203/19/15
f 204/19/15 203/19/15 95/7/15
f 205/17/15 171/17/15 204/19/15
f 204/19/15 95/7/15 206/19/15
f 100/18/15 171/17/15 205/17/15
f 171/17/15 100/18/15 165/18/15
f 100/18/15 205/17/15 207/17/15
f 207/17/15 98/17/15 100/18/15
f 98/17/15 207/17/15 206/19/15
f 206/19/15 95/7/15 208/19/15
f 98/17/15 206/19/15 208/19/15
f 208/19/15 95/7/15 93/7/15
f 209/19/15 98/17/15 208/19/15
f 209/19/15 208/19/15 179/7/15
f 210/17/15 98/17/15 209/19/15
f 209/19/15 179/7/15 211/19/15
f 159/18/15 98/17/15 210/17/15
f 98/17/15 159/18/15 169/18/15
f 159/18/15 210/17/15 212/17/15
f 212/17/15 157/17/15 159/18/15
f 157/17/15 212/17/15 211/19/15
f 211/19/15 179/7/15 213/19/15
f 157/17/15 211/19/15 213/19/15
f 213/19/15 179/7/15 177/7/15
f 214/19/15 157/17/15 213/19/15
f 214/19/15 213/19/15 189/7/15
f 215/17/15 157/17/15 214/19/15
f 214/19/15 189/7/15 216/19/15
f 154/18/15 157/17/15 215/17/15
f 157/17/15 154/18/15 186/18/15
f 154/18/15 215/17/15 217/17/15
f 217/17/15 152/17/15 154/18/15
f 152/17/15 217/17/15 216/19/15
f 152/17/15 216/19/15 218/19/15
f 216/19/15 189/7/15 218/19/15
f 218/19/15 189/7/15 187/7/15
f 201/19/33 184/7/24 183/7/24
f 184/7/24 201/19/33 219/19/33
f 181/7/23 220/19/27 203/19/27
f 220/19/27 181/7/23 182/7/23
f 221/17/30 163/18/28 162/18/28
f 163/18/28 221/17/30 197/17/30
f 93/7/23 222/19/27 208/19/27
f 222/19/27 93/7/23 94/7/23
f 223/19/34 152/17/32 218/19/34
f 152/17/32 223/19/34 151/17/32
f 187/7/23 223/19/34 218/19/34
f 223/19/34 187/7/23 188/7/23
f 156/17/29 186/18/28 185/18/28
f 186/18/28 156/17/29 157/17/29
f 97/17/29 169/18/28 168/18/28
f 169/18/28 97/17/29 98/17/29
f 220/19/31 95/7/24 203/19/31
f 95/7/24 220/19/31 96/7/24
f 164/18/28 171/17/29 165/18/28
f 171/17/29 164/18/28 170/17/29
f 221/17/30 201/19/33 197/17/30
f 201/19/33 221/17/30 219/19/33
f 213/19/31 190/7/24 189/7/24
f 190/7/24 213/19/31 224/19/31
f 208/19/31 180/7/24 179/7/24
f 180/7/24 208/19/31 222/19/31
f 177/7/23 224/19/27 213/19/27
f 224/19/27 177/7/23 178/7/23
f 150/7/24 109/7/23 144/7/23
f 109/7/23 150/7/24 111/7/24
f 117/18/28 225/18/26 118/18/26
f 225/18/26 117/18/28 147/18/28
f 172/7/24 127/7/23 175/7/23
f 127/7/23 172/7/24 128/7/24
f 135/18/28 226/18/26 142/18/26
f 226/18/26 135/18/28 195/18/28
f 132/18/26 196/17/25 131/17/25
f 196/17/25 132/18/26 227/18/26
f 142/18/26 193/17/32 141/17/32
f 193/17/32 142/18/26 226/18/26
f 191/7/24 137/7/23 194/7/23
f 137/7/23 191/7/24 138/7/24
f 176/7/24 114/7/23 155/7/23
f 114/7/23 176/7/24 122/7/24
f 125/18/28 227/18/26 132/18/26
f 227/18/26 125/18/28 145/18/28
f 118/18/26 167/17/25 106/17/25
f 167/17/25 118/18/26 225/18/26
f 102/18/28 228/18/26 101/18/26
f 228/18/26 102/18/28 166/18/28
f 101/18/26 146/17/25 103/17/25
f 146/17/25 101/18/26 228/18/26
f 148/12/30 162/3/28 147/3/28
f 162/3/28 148/12/30 221/12/30
f 228/3/26 97/12/25 146/12/25
f 97/12/25 228/3/26 99/3/26
f 94/11/23 143/10/27 222/10/27
f 143/10/27 94/11/23 144/11/23
f 225/3/26 170/12/25 167/12/25
f 170/12/25 225/3/26 160/3/26
f 96/11/24 144/11/23 94/11/23
f 144/11/23 96/11/24 150/11/24
f 180/11/24 175/11/23 178/11/23
f 175/11/23 180/11/24 172/11/24
f 166/3/28 170/12/29 164/3/28
f 170/12/29 166/3/28 167/12/29
f 188/11/23 192/10/34 223/10/34
f 192/10/34 188/11/23 194/11/23
f 149/10/31 96/11/24 220/10/31
f 96/11/24 149/10/31 150/11/24
f 224/10/31 191/11/24 190/11/24
f 191/11/24 224/10/31 174/10/31
f 182/11/23 149/10/27 220/10/27
f 149/10/27 182/11/23 155/11/23
f 148/12/30 219/10/33 221/12/30
f 219/10/33 148/12/30 173/10/33
f 166/3/28 99/3/26 228/3/26
f 99/3/26 166/3/28 164/3/28
